<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agentpoint The Wordpress Real Estate Web Developers &#187; real estate wordpress</title>
	<atom:link href="http://www.agentpoint.com.au/tag/real-estate-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agentpoint.com.au</link>
	<description>Wordpress Real Estate Design Development, Sydney Austraia</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>R&amp;W Noosa</title>
		<link>http://www.agentpoint.com.au/2011/04/rw-noosa/</link>
		<comments>http://www.agentpoint.com.au/2011/04/rw-noosa/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:38:55 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[Custom Websites]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[real estate e-mag design]]></category>
		<category><![CDATA[real estate website Noosa]]></category>
		<category><![CDATA[real estate wordpress]]></category>
		<category><![CDATA[web designer Noosa]]></category>
		<category><![CDATA[Wordpress designer Queensland]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/?p=1225</guid>
		<description><![CDATA[Richardson &#38; Wrench Noosa are one of the leading real estate agents in Noosa, Queensland and were looking to work with a real estate website designer to relaunch their ageing website. We built them a custom wordpress real estate website and additional wordpress plugins to help keep the gap between themselves and their competitors. The [...]]]></description>
			<content:encoded><![CDATA[<p>Richardson &amp; Wrench Noosa are one of the leading real estate agents in Noosa, Queensland and were looking to work with a real estate website designer to relaunch their ageing website. We built them a custom wordpress real estate website and additional wordpress plugins to help keep the gap between themselves and their competitors.</p>
<p>The additional WordPress plugins we built them include a real estate e-mag plugin, local business plugin, splash page plugin, numerous social networking widgets and a custom pdf brochure tool. They also opted for one of our mobile phone real estate websites which browsers will see if they enter Noosa&#8217;s site via a mobile phone.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2011/04/rw-noosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0 for Real Estate</title>
		<link>http://www.agentpoint.com.au/2010/08/wordpress-3-0-for-real-estate/</link>
		<comments>http://www.agentpoint.com.au/2010/08/wordpress-3-0-for-real-estate/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:40:01 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[domain masking wordpress]]></category>
		<category><![CDATA[real estate wordpress]]></category>
		<category><![CDATA[wordpress 3.0]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/?p=666</guid>
		<description><![CDATA[Well WordPress 3.0 has been with us now for around 2 months and let me say&#8230;..&#8220;it&#8217;s making our life a whole lot easier&#8221;. Why? Because is now means we can have all of our real estate websites powered by one set of plugins installed on one ftp account and one common database. Once it is [...]]]></description>
			<content:encoded><![CDATA[<p>Well WordPress 3.0 has been with us now for around 2 months and let me say&#8230;..<em>&#8220;it&#8217;s making our life a whole lot easier&#8221;</em>. Why? Because is now means we can have all of our real estate websites powered by one set of plugins installed on one ftp account and one common database. Once it is setup it is saving us hours a week in maintenance time and even new website installations are now a lot more streamlined.</p>
<p>Some Q&amp;A&#8217;s in relation to our experiences with WP3.0</p>
<ul>
<li><strong>Have we found any bugs with WP3.0?</strong> None at all.</li>
<li><strong>Did we need to modify our real estate plugins for the Multi User section of WP3.0?</strong> 90% of the plugins worked with a few plugins we needed to account for the combined database of all sites. Overall, there was only a few days development needed for the adjustments.</li>
<li><strong>Can each site have their own url?</strong> As long as you install WP with the sub-domain for new blogs you can then mask the blog url with any url the client would like to use.</li>
<li><strong>Are there any SEO disadvantages with domain masking?</strong> None at all, as longs as you make sure your sitemaps plugin is a WPMU plugin.</li>
<li><strong>Is WP3.0 one of the best wp releases?</strong> Absolutely, this enables a whole lot more innovation and if you follow this blog you will see some unbelievable innovation appearing in the coming months.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2010/08/wordpress-3-0-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A WordPress Application for the Real Estate Industry</title>
		<link>http://www.agentpoint.com.au/2009/04/a-wordpress-application-for-the-real-estate-industry/</link>
		<comments>http://www.agentpoint.com.au/2009/04/a-wordpress-application-for-the-real-estate-industry/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 03:55:11 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[display property listings wordpress]]></category>
		<category><![CDATA[listing press]]></category>
		<category><![CDATA[property listing plugin]]></category>
		<category><![CDATA[real estate wordpress]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2009/04/22/a-wordpress-application-for-the-real-estate-industry/</guid>
		<description><![CDATA[Listing Press is a new WordPress plugin developed to allow real estate agents and other bloggers in the United States with the opportunity to display real estate listings within their personal or business blogs. Listing Press draws properties through IDX providers who redirect the MLS information into an independent blog or website. This is great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://listingpress.com/">Listing Press</a> is a new WordPress plugin developed to allow real estate agents and other bloggers in the United States with the opportunity to display real estate listings within their personal or business blogs.  Listing Press draws properties through IDX providers who redirect the MLS information into an independent blog or website. <span id="more-207"></span></p>
<p>This is great as it means the blog or website owner can display the property data in what ever format they like and it improves website SEO. How? Well by doing so, your site will now contain all the content and keywords that home buyers are searching for. </p>
<p>This is the second WordPress plugin (in as many months) to be released in the United States designed to drag 3rd party real estate and property listing information into a blog. I guess this highlights how popular WordPress has become, it is the number one blogging platform  and as you can see through our work at Agentpoint is a great foundation to build a website from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2009/04/a-wordpress-application-for-the-real-estate-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Statistics for Real Estate Agency Principals</title>
		<link>http://www.agentpoint.com.au/2008/07/website-statistics-for-real-estate-agency-principals/</link>
		<comments>http://www.agentpoint.com.au/2008/07/website-statistics-for-real-estate-agency-principals/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 06:58:18 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[real estate agency principal]]></category>
		<category><![CDATA[real estate plugin]]></category>
		<category><![CDATA[real estate web design]]></category>
		<category><![CDATA[real estate web development]]></category>
		<category><![CDATA[real estate website statistics]]></category>
		<category><![CDATA[real estate wordpress]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/07/31/website-statistics-for-real-estate-agency-principals/</guid>
		<description><![CDATA[Some real estate websites look excellent but whether they are effective at generating buyer and vendor leads is another thing. Agentpoint websites now come with a statistics application which allows real estate agency principals to measure the page views for each page within their website, in particular individual property pages. Agentpoint still provide real estate [...]]]></description>
			<content:encoded><![CDATA[<p>Some real estate websites look excellent but whether they are effective at generating buyer and vendor leads is another thing. Agentpoint websites now come with a statistics application which allows real estate agency principals to measure the page views for each page within their website, in particular individual property pages.<span id="more-189"></span></p>
<p>Agentpoint still provide real estate principals with a weekly Google Analytics Report for their website. But through our new development we can offer principals additional website statistics providing more specific website user information. Real estate principals can now compare property page views to previous periods, email a weekly report and even configure the plugin to show page views on the individual property page.</p>
<p>This is great news for real estate agency principals as not only can they understand what their audience is up to but they can measure the effectiveness of their agency&#8217;s online presence!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2008/07/website-statistics-for-real-estate-agency-principals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube for Real Estate</title>
		<link>http://www.agentpoint.com.au/2008/05/youtube-for-real-estate/</link>
		<comments>http://www.agentpoint.com.au/2008/05/youtube-for-real-estate/#comments</comments>
		<pubDate>Fri, 30 May 2008 05:09:08 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[flash file]]></category>
		<category><![CDATA[real estate plugin]]></category>
		<category><![CDATA[real estate videos]]></category>
		<category><![CDATA[real estate web design]]></category>
		<category><![CDATA[real estate wordpress]]></category>
		<category><![CDATA[youtube software]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/10/31/youtube-for-real-estate/</guid>
		<description><![CDATA[Further to last month&#8217;s post regarding our new Slide Show property image software we have created other software which allows videos to be viewed through the Slide Show. Similar to the software YouTube uses our software allows real estate agents to upload videos up to 10MB in size to our server. Our video crunching software [...]]]></description>
			<content:encoded><![CDATA[<p>Further to last month&#8217;s post regarding our new Slide Show property image software we have created other software which allows videos to be viewed through the Slide Show. Similar to the software YouTube uses our software allows real estate agents to upload videos up to 10MB in size to our server. Our video crunching software will then convert the video into a flash file which can quickly be streamed and viewed through the Slide Show software exactly the same as on YouTube.<span id="more-187"></span></p>
<p>This is great for real estate agents as they can now provide property seekers with exclusive virtual tours or can market their agency&#8217;s strengths to property vendors.</p>
<p>Contact Agentpoint about integrating this fantastic software into your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2008/05/youtube-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portico Property</title>
		<link>http://www.agentpoint.com.au/2007/11/portico-property/</link>
		<comments>http://www.agentpoint.com.au/2007/11/portico-property/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 05:02:51 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[Custom Websites]]></category>
		<category><![CDATA[real estate website design]]></category>
		<category><![CDATA[real estate website hobart]]></category>
		<category><![CDATA[real estate wordpress]]></category>
		<category><![CDATA[wordpress web developer]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com/?p=232</guid>
		<description><![CDATA[Portico Property Real Estate commissioned Agentpoint to develop a structured bright look for their Internet presence and this is what we have delivered. The website uses the WordPress CMS and Agentlog Property Listing Management System, Web Analytics software and Agentpoint provided Visual design, HTML / CSS, JavaScript, Content management, XML Sitemaps, Search Engine Optimisation, Search [...]]]></description>
			<content:encoded><![CDATA[<p>Portico Property Real Estate commissioned Agentpoint to develop a structured bright look for their Internet presence and this is what we have delivered.  The website uses the WordPress CMS and Agentlog Property Listing Management System, Web Analytics software and Agentpoint provided Visual design, HTML / CSS, JavaScript, Content management, XML Sitemaps, Search Engine Optimisation, Search Engine Marketing and Training</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2007/11/portico-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

