<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agentpoint The Wordpress Real Estate Web Developers &#187; Website</title>
	<atom:link href="http://www.agentpoint.com.au/category/buzz/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agentpoint.com.au</link>
	<description>Wordpress Real Estate Design Development, Sydney Austraia</description>
	<lastBuildDate>Thu, 17 Jun 2010 18:34:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Richardson &amp; Wrench Lindfield</title>
		<link>http://www.agentpoint.com.au/2010/05/richardson-wrench-lindfield/</link>
		<comments>http://www.agentpoint.com.au/2010/05/richardson-wrench-lindfield/#comments</comments>
		<pubDate>Sun, 09 May 2010 02:15:42 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[Featured Website]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[real estate website wordpress]]></category>
		<category><![CDATA[web developer real estate sydney]]></category>
		<category><![CDATA[wordpress designer sydney]]></category>
		<category><![CDATA[wordpress developer sydney]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/?p=531</guid>
		<description><![CDATA[Richard &#38; Wrench Lindfield, Sydney approached Agentpoint wanting a real estate website built in WordPress allowing them to attempt to replicate the success R&#38;W Mosman were achieving through their blog and weekly newsletter. The website uses all of Agentpoint&#8217;s latest WordPress plugins creating a super WordPress website which provides website users with an abundance of features and widgets. We&#8217;ve also implemented [...]]]></description>
			<content:encoded><![CDATA[<p>Richard &amp; Wrench Lindfield, Sydney approached Agentpoint wanting a real estate website built in WordPress allowing them to attempt to replicate the success <a href="http://www.rwm.com.au" target="_blank">R&amp;W Mosman</a> were achieving through their blog and weekly newsletter.</p>
<p>The website uses all of Agentpoint&#8217;s latest WordPress plugins creating a super WordPress website which provides website users with an abundance of features and widgets. We&#8217;ve also implemented our enhanced Subscriptions Manager plugin which allows the client to automatically build their database through the website forms. Property and News alerts are then automatically sent to this database on a daily basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2010/05/richardson-wrench-lindfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale For Lease &#8211; Private Selling</title>
		<link>http://www.agentpoint.com.au/2010/04/for-sale-for-lease-private-selling/</link>
		<comments>http://www.agentpoint.com.au/2010/04/for-sale-for-lease-private-selling/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 10:48:15 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[Featured Website]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[agent assisted website]]></category>
		<category><![CDATA[forsaleforlease]]></category>
		<category><![CDATA[owner assisted website]]></category>
		<category><![CDATA[real estate designer melbourne]]></category>
		<category><![CDATA[real estate website melbourne]]></category>
		<category><![CDATA[wordpress designer melbourne]]></category>
		<category><![CDATA[wordpress developer melbourne]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/?p=486</guid>
		<description><![CDATA[For Sale For Lease (Forsaleforlease.com.au) are the leading agent assisted or owner assisted website in Australia. Based in Melbourne they required a real estate website which allowed vendors to add and manage property listings. We built the website using WordPress and created a real estate plugin allowing vendors to list properties and make payments through a payment [...]]]></description>
			<content:encoded><![CDATA[<p>For Sale For Lease (Forsaleforlease.com.au) are the leading agent assisted or owner assisted website in Australia. Based in Melbourne they required a real estate website which allowed vendors to add and manage property listings. We built the website using WordPress and created a real estate plugin allowing vendors to list properties and make payments through a payment gateway which we integrated with WordPress.</p>
<p>Our web designer was required to integrate third party advertising into the design making sure it was not to intrusive for website users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2010/04/for-sale-for-lease-private-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Pascoe Real Estate</title>
		<link>http://www.agentpoint.com.au/2010/03/david-pascoe-real-estate/</link>
		<comments>http://www.agentpoint.com.au/2010/03/david-pascoe-real-estate/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 10:23:20 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[Themes]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[agent website adelaide]]></category>
		<category><![CDATA[online marketing solution]]></category>
		<category><![CDATA[real estate website Adelaide]]></category>
		<category><![CDATA[real estate website developer adelaide]]></category>
		<category><![CDATA[wordpress adelaide]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/?p=481</guid>
		<description><![CDATA[David Pascoe Real Estate are a small real estate agency based in the Adelaide Hills. They were after a cost effective real estate website which allowed them to have a complete &#38; effective online marketing solution for their agency. Through using WordPress we were able to provide them with a real estate website which allows [...]]]></description>
			<content:encoded><![CDATA[<p>David Pascoe Real Estate are a small real estate agency based in the Adelaide Hills. They were after a cost effective real estate website which allowed them to have a complete &amp; effective online marketing solution for their agency. Through using WordPress we were able to provide them with a real estate website which allows them to connect with their audience online through their website and social networks.</p>
<p>We&#8217;ve also included a WordPress plugin which allows their database to build automatically through the website and then keep this database informed through real estate, property and news alerts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2010/03/david-pascoe-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D&amp;D Real Estate</title>
		<link>http://www.agentpoint.com.au/2010/02/dd-real-estate/</link>
		<comments>http://www.agentpoint.com.au/2010/02/dd-real-estate/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:29:03 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[Themes]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[parramatta real estate developers]]></category>
		<category><![CDATA[sydney real estate designers]]></category>
		<category><![CDATA[sydney real estate website]]></category>
		<category><![CDATA[wordpress developer sydney]]></category>
		<category><![CDATA[wordpress sydney]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/?p=483</guid>
		<description><![CDATA[D&#38;D Real Estate were looking for a real estate web developer and designer who could provide a real estate solution which conveyed their brand and experience in the Parramatta area of Sydney. They have a large database of sold and leased properties which we were able to promote through a real estate WordPress plugin we [...]]]></description>
			<content:encoded><![CDATA[<p>D&amp;D Real Estate were looking for a real estate web developer and designer who could provide a real estate solution which conveyed their brand and experience in the Parramatta area of Sydney. They have a large database of sold and leased properties which we were able to promote through a real estate WordPress plugin we created for them. We also integrated flash into the homepage to highlight the agency&#8217;s core strengths.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2010/02/dd-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnosa Real Estate Website</title>
		<link>http://www.agentpoint.com.au/2010/01/arnosa-real-estate-website/</link>
		<comments>http://www.agentpoint.com.au/2010/01/arnosa-real-estate-website/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:16:40 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[Themes]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[agent website]]></category>
		<category><![CDATA[cheap agent site]]></category>
		<category><![CDATA[cheap real estate website]]></category>
		<category><![CDATA[real estate website]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/?p=468</guid>
		<description><![CDATA[The Arnosa real estate website is one of Agentpoint&#8217;s first real estate theme websites utilizing our new state of the art property listing system Zoo Property. Arnosa includes all of our latest technology including a blog, favourites widget, sold data, social network integration, walkability, google maps, share this functions, team profile pages, subscriptions manager and [...]]]></description>
			<content:encoded><![CDATA[<p>The Arnosa real estate website is one of Agentpoint&#8217;s first real estate theme websites utilizing our new state of the art property listing system <a href="http://www.zooproperty.com" target="_blank">Zoo Property</a>. Arnosa includes all of our latest technology including a blog, favourites widget, sold data, social network integration, walkability, google maps, share this functions, team profile pages, subscriptions manager and subscribe to features.</p>
<p>It is highly customisable and we will brand it with your agencies logo and colours and install it ready to use for a flat single fee of $1,700 + GST. Check out the <a href="http://demo.thatid.com/arnosa/" target="_blank">demo</a> to see all the features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2010/01/arnosa-real-estate-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian Property Monitors Worpdress Widget</title>
		<link>http://www.agentpoint.com.au/2009/10/australian-property-monitors-worpdress-widget/</link>
		<comments>http://www.agentpoint.com.au/2009/10/australian-property-monitors-worpdress-widget/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:16:36 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[australian property monitors]]></category>
		<category><![CDATA[property data for website]]></category>
		<category><![CDATA[real estate sales data]]></category>
		<category><![CDATA[sales data agent website]]></category>
		<category><![CDATA[suburb data real estate]]></category>
		<category><![CDATA[suburb sales data]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/?p=440</guid>
		<description><![CDATA[We&#8217;ve been working closely with Australian Property Monitors to develop a Worpdress real estate widget which allows real estate agents to display property sales data alongside their property listings. You can check out a live example of the plugin at this Colliers website we recently launched http://www.investassured.com.au/125423. The widget displays a summary of sales statistics [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working closely with Australian Property Monitors to develop a Worpdress real estate widget which allows real estate agents to display property sales data alongside their property listings. You can check out a live example of the plugin at this Colliers website we recently launched <a href="http://www.investassured.com.au/125423">http://www.investassured.com.au/125423</a>.</p>
<p>The widget displays a summary of sales statistics for the suburb the property is located in along with a flash enabled graph for median house and unit prices over the past 10 years. In the demographics tab you&#8217;ll find handy information regarding the demographics of that suburb.</p>
<p>This plugin will work on any WordPress website so contact Agentpoint or APM for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2009/10/australian-property-monitors-worpdress-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a WordPress Post for All Property Listings</title>
		<link>http://www.agentpoint.com.au/2009/09/create-a-wordpress-post-for-all-property-listings/</link>
		<comments>http://www.agentpoint.com.au/2009/09/create-a-wordpress-post-for-all-property-listings/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:19:34 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[multiple property pages]]></category>
		<category><![CDATA[proeprty listing pages]]></category>
		<category><![CDATA[real estate seo]]></category>
		<category><![CDATA[wordpress post for real estate]]></category>
		<category><![CDATA[worpdress real estate]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/?p=414</guid>
		<description><![CDATA[A new plugin we have created converts all properties in your real estate office database into posts through the WordPress blog and automatically creates real estate tags specific to the property and its location. What does all of this mean? It will increase the size of your sitemap by around 500% because around 6 website [...]]]></description>
			<content:encoded><![CDATA[<p>A new <span><span>plugin</span></span> we have created converts all properties in your real estate office database into posts through the <span><span>WordPress</span></span> blog and automatically creates real estate tags <span><span>specific</span></span> to the property and its location.</p>
<p><strong>What does all of this mean?</strong> It will increase the size of your <span><span>sitemap</span></span> by around 500% because around 6 website pages are created for every current property and all future properties added to your website. The headline of the post is the headline of the property ad while the post description is the property ad description. At the top of each post we have the property type, listing type, type of sale and address of the property which are all keywords which property seekers are  <span>likely</span> to search Google for.</p>
<p><span>Because</span> everything is <span>automated</span> we are also generating automated tags which search engines love. The tags are specific to the property location and property type, lets take a look at this listing <a href="http://www.brealt.com.au/2009/08/acreage-lifestyle-close-to-cooroy/" target="_blank">http://www.brealt.com.<span><span>au</span></span>/2009/08/acreage-lifestyle-close-to-<span><span>cooroy</span></span>/</a>.  We have:</p>
<p><strong>363 Lake <span><span>Macdonald</span></span> , <span><span>Cooroy</span></span>, <span><span>Qld</span></span><br />
House For Sale &#8211; $780,000</strong></p>
<p>The tags which are automatically generated are: <strong>Buy House <span><span>Cooroy</span></span> , House For Sale <span><span>Cooroy</span></span> , Real Estate Agent <span><span>Cooroy</span></span> , Real Estate <span><span>Cooroy</span></span> , Sell House <span><span>Cooroy</span></span>.</strong></p>
<p>If the property was for lease, a different type (<span><span>eg</span></span> house) or in a different suburb the tags would be different. Each one of these tags creates a page in <span><span>WordPress</span></span> which is then included in the <span><span>sitemap</span></span> and sent to Google. This <span><span>plugin</span></span> is so powerful as the <span><span>sitemap</span></span> for this website <a href="http://www.brealt.com.au/sitemap.xml" target="_blank">http://www.brealt.com.<span><span>au</span></span>/<span><span>sitemap</span></span>.<span><span>xml</span></span></a> has gone from around 30 pages to over 600 pages in the matter of seconds. So 570 pages packed with <span>property</span> descriptions, headline, address and keywords property seekers can type into Google.</p>
<p>This is only possible due to features of the <span><span>WordPress</span></span> CMS system and how <span>search</span> engine friendly it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2009/09/create-a-wordpress-post-for-all-property-listings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Local Market Explorer Plugin for Real Estate Websites</title>
		<link>http://www.agentpoint.com.au/2009/08/local-market-explorer-plugin-for-real-estate-websites/</link>
		<comments>http://www.agentpoint.com.au/2009/08/local-market-explorer-plugin-for-real-estate-websites/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 06:44:21 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[local market explorer]]></category>
		<category><![CDATA[local suburb data]]></category>
		<category><![CDATA[suburb data for real estate websites]]></category>
		<category><![CDATA[wordpress suburb data]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/?p=408</guid>
		<description><![CDATA[We are in the process of building a few real state websites for a couple of American based real estate agents. The release of this Local Market Explorer (LME) plugin couldn&#8217;t come at a better time, as there is no doubt we are going to integrate this into our online solution for our clients. The LME [...]]]></description>
			<content:encoded><![CDATA[<p>We are in the process of building a few real state websites for a couple of American based real estate agents. The release of this <a href="http://wordpress.org/extend/plugins/local-market-explorer/" target="_blank">Local Market Explorer</a> (LME) plugin couldn&#8217;t come at a better time, as there is no doubt we are going to integrate this into our online solution for our clients.</p>
<p>The LME is a plugin which draws property data from <a href="http://www.Zillow.com" target="_blank">Zillow</a>, <a href="http://www.Education.com" target="_blank">Education</a>, <a href="http://www.Flickr.com" target="_blank">Flickr</a>, <a href="http://www.WalkScore.com" target="_blank">Walk Score</a> and <a href="http://www.yelp.com" target="_blank">Yelp</a> allowing you to create a plethra of local suburb resources which makes searhing for property on your real estate website a pleasurable experience.</p>
<p>As soon as some of the larger online companies in Australia get into gear and develop an API which can be accessed we will be sure to develop the first Australian based plugin with similar functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2009/08/local-market-explorer-plugin-for-real-estate-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Post to Multiple WordPress Blogs</title>
		<link>http://www.agentpoint.com.au/2009/08/create-post-to-multiple-wordpress-blogs/</link>
		<comments>http://www.agentpoint.com.au/2009/08/create-post-to-multiple-wordpress-blogs/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 06:01:20 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[create multiple posts]]></category>
		<category><![CDATA[post to multiple blogs]]></category>
		<category><![CDATA[real estate post]]></category>
		<category><![CDATA[wordpress multiple post]]></category>
		<category><![CDATA[wp multi post]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/?p=405</guid>
		<description><![CDATA[We have recently built a wordpress real estate network for the group of offices under the Great Ocean Road Real Estate brand. They have a group website www.greatoceanroadrealestate.com.auand then 6 office websites. They wanted a solution which allowed them to post an article on the corporate website blog which also appeared on the other network [...]]]></description>
			<content:encoded><![CDATA[<p>We have recently built a wordpress real estate network for the group of offices under the Great Ocean Road Real Estate brand. They have a group website <a href="www.greatoceanroadrealestate.com.au" target="_blank">www.greatoceanroadrealestate.com.au</a>and then 6 office websites. They wanted a solution which allowed them to post an article on the corporate website blog which also appeared on the other network websites.</p>
<p>We built a small Multiple Post plugin which allows blogs to be post on an unlimited number of worpdress blogs as long as they are situated on the same server. The post writes to the other blogs and inserts the exact same wordpress post with the same title and description as what is on the original post. It also creates identical tags and categories which were used on the original post.</p>
<p>What&#8217;s even better about the plugin is that if you update the post on the original blog it will filter through to the other blogs the post appears on.</p>
<p>Another awesome example of the robust nature of using WordPress CMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2009/08/create-post-to-multiple-wordpress-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Your Property Listings</title>
		<link>http://www.agentpoint.com.au/2009/08/tweet-your-property-listings/</link>
		<comments>http://www.agentpoint.com.au/2009/08/tweet-your-property-listings/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 07:03:34 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[marketing real estate on twitter]]></category>
		<category><![CDATA[online real estate solution]]></category>
		<category><![CDATA[property listings on twitter]]></category>
		<category><![CDATA[tweet property listings]]></category>
		<category><![CDATA[twitter real estate]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/?p=402</guid>
		<description><![CDATA[Today Agentpoint launched a twitter wordpress plugin which allows an agency to automatically publish their property listings to their personal or agency twitter account. The tweet provides all the essential information to inform your twitter followers about the listing. eg. House For Sale &#8211; Bondi Beach, 2 Bed, 3 Bath, 1 Car view at www.youragency.com.au/propertyid [...]]]></description>
			<content:encoded><![CDATA[<p>Today Agentpoint launched a <a href="http://www.twitter.com" target="_blank">twitter</a> wordpress plugin which allows an agency to automatically publish their property listings to their personal or agency twitter account. The tweet provides all the essential information to inform your twitter followers about the listing. eg.</p>
<p>House For Sale &#8211; Bondi Beach, 2 Bed, 3 Bath, 1 Car view at www.youragency.com.au/propertyid</p>
<p>This can be installed on any WordPress real estate website and all happens automatically meaning once you list a property through your property listing software the plugin notifies twitter.</p>
<p>We are committed to making sure our wordpress real estate websites provide a complete online marketing solution for all real estate agents. The best thing about all of our social networking solutions is that once an account is set up the only effort required by an agent is to create a property listing or write a post in their blog, leaving more time for the agent to sell/lease real estate.</p>
<p>Please contact me further to discuss how Agentpoint can devise an effective online solution for your agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2009/08/tweet-your-property-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
